Bell Schedule
Normal Day Schedule (M, T, Th, F)
| 1st Period | 8:05-8:58 |
|---|---|
| 2nd Period | 9:02-9:51 |
| 3rd Period | 9:55-10:44 |
| A Lunch | 10:48-11:18 |
| 4th Period | 11:22-12:11 |
| 5th Period | 12:15-1:04 |
| 6th Period | 1:08-1:57 |
| 7th Period | 2:01-2:50 |
| 1st Period | 8:05-8:58 |
|---|---|
| 2nd Period | 9:02-9:51 |
| 3rd Period | 9:55-10:44 |
| 4th Period | 10:48-11:37 |
| B Lunch | 11:41-12:11 |
| 5th Period | 12:15-1:04 |
| 6th Period | 1:08-1:57 |
| 7th Period | 2:01-2:50 |
| 1st Period | 8:05-8:58 |
|---|---|
| 2nd Period | 9:02-9:51 |
| 3rd Period | 9:55-10:44 |
| 4th Period | 10:48-11:37 |
| 5th Period | 11:41-12:30 |
| C Lunch | 12:34-1:04 |
| 6th Period | 1:08-1:57 |
| 7th Period | 2:01-2:50 |
Advisory Day Schedule (Wednesday)
| 1st Period | 8:05-8:53 |
|---|---|
| Advisory | 8:56-9:26 |
| 2nd Period | 9:29-10:15 |
| 3rd Period | 10:18-11:04 |
| A Lunch | 11:04-11:34 |
| 4th Period | 11:37-12:23 |
| 5th Period | 12:26-1:12 |
| 6th Period |
1:15-2:01 |
| 7th Period | 2:04-2:50 |
| 1st Period | 8:05-8:53 |
|---|---|
| Advisory | 8:56-9:26 |
| 2nd Period | 9:29-10:15 |
| 3rd Period | 10:18-11:04 |
| 4th Period | 11:07-11:53 |
| B Lunch | 11:53-12:23 |
| 5th Period | 12:26-1:12 |
| 6th Period | 1:15-2:01 |
| 7th Period | 2:04-2:50 |
| 1st Period | 8:05-8:53 |
|---|---|
| Advisory | 8:56-9:26 |
| 2nd Period | 9:29-10:15 |
| 3rd Period | 10:18-11:04 |
| 4th Period | 11:07-11:53 |
| 5th Period | 11:56-12:42 |
| C Lunch | 12:42-1:12 |
| 6th Period | 1:17-2:01 |
| 7th Period | 2:04-2:50 |
