Bell Schedule
2024-2025 THMS Bell Schedule
Period | Time |
---|---|
1st Period | 8:05 a.m. - 9:02 a.m. |
2nd Period | 9:06 a.m. - 9:58 a.m. |
ADV/WIN | 10:02 a.m. - 10:32 a.m. |
A Lunch | 10:36 a.m. - 11:06 a.m. |
3rd Period | 11:10 a.m. - 12:02 p.m. |
4th Period | 12:06 p.m. - 12:58 p.m. |
5th Period | 1:02 p.m. - 1:54 p.m. |
6th Period | 1:58 p.m. - 2:50 p.m. |
Period | Time |
---|---|
1st Period | 8:05 a.m. - 9:02 a.m. |
2nd Period | 9:06 a.m. - 9:58 a.m. |
ADV/WIN | 10:02 a.m. - 10:32 a.m. |
3rd Period | 10:36 a.m. - 11:28 a.m. |
B Lunch | 11:32 a.m. - 12:02 p.m. |
4th Period | 12:06 p.m. - 12:58 p.m. |
5th Period | 1:02 p.m. - 1:54 p.m. |
6th Period | 1:58 p.m. - 2:50 p.m. |
Period | Time |
---|---|
1st Period | 8:05 a.m. - 9:02 a.m. |
2nd Period | 9:06 a.m. - 9:58 a.m. |
ADV/WIN | 10:02 a.m. - 10:32 a.m. |
3rd Period | 10:36 a.m. - 11:28 a.m. |
4th Period | 11:32 a.m. - 12:24 p.m. |
C Lunch | 12:28 p.m. - 12:58 p.m. |
5th Period | 1:02 p.m. - 1:54 p.m. |
6th Period | 1:58 p.m. - 2:50 p.m. |
Bell Schedule Graphic